Collier County CDD fees, 2026
Every Community Development District on the 2026 Collier County tax roll: the typical yearly assessment, common range and change from 2025. 17 districts, 12,779 assessed parcels.
All Collier County CDDs
Click a column to sort.
| Caymas Collier | $2,978 | $2,654–$3,883 | No prior-year match | 457 |
| Currents Collier | $2,744 | $1,235–$3,381 | No prior-year match | 1,045 |
| Enbrook Collier | $1,416 | $1,416–$1,416 | No prior-year match | 298 |
| Fronterra Collier | $1,960 | $1,960–$1,960 | No prior-year match | 154 |
| Hacienda North Collier | $3,099 | $2,494–$4,643 | No prior-year match | 400 |
| Hyde Park Community Development District 1 Collier | $2,437 | $1,756–$2,705 | No prior-year match | 367 |
| Mediterra Collier | $2,976 | $2,153–$4,352 | No prior-year match | 592 |
| Naples Heritage Collier | $275 | $275–$275 | No prior-year match | 799 |
| Naples Reserve Collier | $1,720 | $1,387–$1,929 | No prior-year match | 1,088 |
| Orange Blossom Groves Collier | $1,345 | $859–$1,832 | No prior-year match | 537 |
| Orange Blossom Ranch Collier | $792 | $792–$792 | No prior-year match | 1,010 |
| Quarry Collier | $2,135 | $1,273–$3,075 | No prior-year match | 977 |
| Tamarindo Collier | $1,577 | $1,577–$1,577 | No prior-year match | 251 |
| Terreno Collier | $2,361 | $2,254–$2,467 | No prior-year match | 686 |
| Verona Walk Collier | $774 | $745–$925 | No prior-year match | 1,920 |
| Wentworth Estates Collier | $2,442 | $2,289–$3,612 | No prior-year match | 1,432 |
| Winding Cypress Collier | $1,749 | $1,644–$2,224 | No prior-year match | 766 |
Reach buyers comparing Collier County CDDs. Lenders, insurance agents, title companies and builders: feature your business here.
Frequently asked questions
How many CDDs are in Collier County?
17 Community Development Districts bill homeowners on the 2026 Collier County tax roll, covering 12,779 parcels.
What is the average CDD fee in Collier County?
Across Collier County CDDs, the median of each district's typical bill is $1,960 a year. The highest typical bill is Hacienda North at $3,099; the lowest is Naples Heritage at $275.
Where does this data come from?
From the Collier County Tax Collector's public tax-roll report with district detail, downloaded as a file. We publish aggregates only, never owner names or individual parcels. See our methodology.
CDD fee changes, before you sign.
New districts, new bond issues and the biggest assessment jumps across Collier County, in one short email. Free.
Free. No spam. Unsubscribe anytime. Privacy